<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: D700 trip to Nikon service center</title>
	<atom:link href="http://www.radiantlite.com/2009/06/d700-trip-to-nikon-service-center.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiantlite.com/2009/06/d700-trip-to-nikon-service-center.html</link>
	<description>Digital photography guide, news and discussion</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:47:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tmp</title>
		<link>http://www.radiantlite.com/2009/06/d700-trip-to-nikon-service-center.html/comment-page-1#comment-1196</link>
		<dc:creator>tmp</dc:creator>
		<pubDate>Wed, 18 Nov 2009 04:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiantlite.com/?p=216#comment-1196</guid>
		<description>I say bad quality control on D700. My 6 weeks old D700 is in the service center right now, been in there for almost 2  weeks.  I experienced some image banding problem when the cam was 3 weeks old - faint vertical color bars across a few images, then the problem got worst - all images were corrupted. Bottom line, the fault lies in the image printed circuit board  but  the technician could not identify why, how and which part of the PCB that was a problem. Apparently, this is the 1st D700 in my country (Malaysia) with this problem. Anyways, good news is that I will get my new D700 replacement within this week. However I&#039;m not happy that I&#039;m still in the dark with how and why such problem arise + bad nikon quality control.</description>
		<content:encoded><![CDATA[<p>I say bad quality control on D700. My 6 weeks old D700 is in the service center right now, been in there for almost 2  weeks.  I experienced some image banding problem when the cam was 3 weeks old &#8211; faint vertical color bars across a few images, then the problem got worst &#8211; all images were corrupted. Bottom line, the fault lies in the image printed circuit board  but  the technician could not identify why, how and which part of the PCB that was a problem. Apparently, this is the 1st D700 in my country (Malaysia) with this problem. Anyways, good news is that I will get my new D700 replacement within this week. However I&#8217;m not happy that I&#8217;m still in the dark with how and why such problem arise + bad nikon quality control.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
