<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympus E-P1 vs Olympus E-PL1</title>
	<atom:link href="http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html</link>
	<description>Digital photography guide, news and discussion</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:08:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kevin Edson</title>
		<link>http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html/comment-page-1#comment-5841</link>
		<dc:creator>Kevin Edson</dc:creator>
		<pubDate>Sun, 15 Jan 2012 16:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiantlite.com/?p=2632#comment-5841</guid>
		<description>Thanks-a-mundo for the blog.Thanks Again. Really Great.</description>
		<content:encoded><![CDATA[<p>Thanks-a-mundo for the blog.Thanks Again. Really Great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GG</title>
		<link>http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html/comment-page-1#comment-4529</link>
		<dc:creator>GG</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiantlite.com/?p=2632#comment-4529</guid>
		<description>I agree with Chris, though the new epl2 ups the bar with the same shutter speed and ISO as the ep1, and a higher resolution display. So the only difference are the stops, we will have to see what price the new epl2 will have....</description>
		<content:encoded><![CDATA[<p>I agree with Chris, though the new epl2 ups the bar with the same shutter speed and ISO as the ep1, and a higher resolution display. So the only difference are the stops, we will have to see what price the new epl2 will have&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html/comment-page-1#comment-2581</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 21 May 2010 19:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiantlite.com/?p=2632#comment-2581</guid>
		<description>Tricky review this one, because showing not important differences, without mentioning what makes a big difference. Like effective compensation of P1 4 against 3 of PL1, shutter speed of P1 up to 1/4000 against 1/2000, ISO of P1 up to 6400 against 3200, P1 remote cable, and optional RM-UC1, which is both not available for PL1, P1 manual flash 1/4, 1/16, 1/64, not available for PL1, and few others, what is well filling price gap IMHO.</description>
		<content:encoded><![CDATA[<p>Tricky review this one, because showing not important differences, without mentioning what makes a big difference. Like effective compensation of P1 4 against 3 of PL1, shutter speed of P1 up to 1/4000 against 1/2000, ISO of P1 up to 6400 against 3200, P1 remote cable, and optional RM-UC1, which is both not available for PL1, P1 manual flash 1/4, 1/16, 1/64, not available for PL1, and few others, what is well filling price gap IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nikkorku</title>
		<link>http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html/comment-page-1#comment-1760</link>
		<dc:creator>nikkorku</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiantlite.com/?p=2632#comment-1760</guid>
		<description>this model represent the power of 4/3 itself (small, starting to be aggressive in pricing &amp; good image quality)

Hoping this system will change the digital imaging industry which is cheaper, smaller, lighter than ever before !</description>
		<content:encoded><![CDATA[<p>this model represent the power of 4/3 itself (small, starting to be aggressive in pricing &amp; good image quality)</p>
<p>Hoping this system will change the digital imaging industry which is cheaper, smaller, lighter than ever before !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olympus and Panasonic rumors &#187; Blog Archive &#187; Continually updated -&#62; Olympus E-PL1 news/reviews/preorders/image samples</title>
		<link>http://www.radiantlite.com/2010/02/olympus-e-p1-vs-olympus-e-pl1.html/comment-page-1#comment-1739</link>
		<dc:creator>Olympus and Panasonic rumors &#187; Blog Archive &#187; Continually updated -&#62; Olympus E-PL1 news/reviews/preorders/image samples</dc:creator>
		<pubDate>Wed, 03 Feb 2010 08:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.radiantlite.com/?p=2632#comment-1739</guid>
		<description>[...] geek.com pcmag.com crunchgear.com asia.cnet.com pcworld.com dpreview.com &#8212; Key differences: Radiantlite: E-P1 vs E-PL DPreview: Olympus E-PL1 vs E-P2 vs Panasonic GF1 key differences &#8212; Image samples [...]</description>
		<content:encoded><![CDATA[<p>[...] geek.com pcmag.com crunchgear.com asia.cnet.com pcworld.com dpreview.com &#8212; Key differences: Radiantlite: E-P1 vs E-PL DPreview: Olympus E-PL1 vs E-P2 vs Panasonic GF1 key differences &#8212; Image samples [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

